⛷️ Où Skier?

Global ski destination advisor – where should you book your next ski trip?

Data: Open-Meteo (free, no API key required) — Justin Breton.

Last updated: 2026-06-17 10:46 UTC

# Resort Country Subregion Base (cm) Season Total (cm) Recent 7d Snow (cm) Next 10d Snow (cm) Min Temp (°C) Max Temp (°C) Avg Temp (°C) Ski Score Model Webcam Windy
1 Hatsvali (Mestia)  2347m Georgia Caucasus 88 852.2 0.0 0.0 2.4 18.3 10.3 38 ecmwf_ifs025 Windy Europe
2 Whistler Blackcomb  2182m Canada British Columbia 80 774.9 0.0 0.0 4.9 24.3 14.3 36 ecmwf_ifs025 Webcam Windy North America
3 Cervinia  3500m Italy Italian Alps 104 295.7 0.3 0.1 1.0 16.2 9.5 36 ecmwf_ifs025 Webcam Windy Europe
4 Banff Sunshine  2730m Canada Alberta 6 330.6 5.7 3.5 -2.6 15.1 5.7 22 ecmwf_ifs025 Webcam Windy North America
5 Cerro Catedral (Bariloche)  2076m Argentina Andes 28 27.7 47.1 17.2 -5.6 7.5 0.2 22 ecmwf_ifs025 Webcam Windy Southern Hemisphere
6 Lake Louise  2637m Canada Alberta 14 352.5 5.2 0.6 1.2 19.8 9.5 21 ecmwf_ifs025 Webcam Windy North America
7 Val d'Isère  2764m France French Alps 3 507.1 0.1 0.0 10.9 22.1 16.8 21 ecmwf_ifs025 Webcam Windy Europe
8 Portillo  3310m Chile Andes 33 31.1 19.4 4.6 -28.2 -4.0 -16.0 21 ecmwf_ifs025 Webcam Windy Southern Hemisphere
9 Revelstoke Mountain  1938m Canada British Columbia 0 451.7 0.0 0.0 8.4 27.6 16.9 20 ecmwf_ifs025 Webcam Windy North America
10 Mammoth Mountain  3369m USA California 0 498.0 0.0 0.0 1.7 19.1 10.6 20 ecmwf_ifs025 Webcam Windy North America
11 Courchevel  2700m France French Alps 0 496.9 0.0 0.0 8.3 24.6 16.9 20 ecmwf_ifs025 Webcam Windy Europe
12 Méribel  2952m France French Alps 0 483.1 0.0 0.0 10.9 28.6 20.6 20 ecmwf_ifs025 Webcam Windy Europe
13 Grindelwald  2971m Switzerland Swiss Alps 0 422.7 0.0 0.0 10.5 29.8 21.7 20 ecmwf_ifs025 Webcam Windy Europe
14 St. Anton  2811m Austria Austrian Alps 0 399.5 0.2 0.0 12.1 25.8 19.6 20 ecmwf_ifs025 Webcam Windy Europe
15 Gudauri  3279m Georgia Caucasus 0 469.0 0.0 0.0 0.9 15.9 8.5 20 ecmwf_ifs025 Webcam Windy Europe
16 Nozawa Onsen  1650m Japan Nagano 0 482.5 0.0 0.0 13.5 24.6 17.6 20 ecmwf_ifs025 Webcam Windy Japan
17 Myoko Kogen  1855m Japan Niigata 0 463.6 0.0 0.0 10.9 22.2 16.0 20 ecmwf_ifs025 Windy Japan
18 Chamonix  3842m France French Alps 0 383.3 0.0 0.0 13.7 30.3 22.3 19 ecmwf_ifs025 Webcam Windy Europe
19 Verbier  3330m Switzerland Swiss Alps 0 384.3 0.0 0.0 12.1 28.4 21.1 19 ecmwf_ifs025 Webcam Windy Europe
20 Zermatt  3883m Switzerland Swiss Alps 0 384.6 0.1 0.0 7.1 27.8 18.7 19 ecmwf_ifs025 Webcam Windy Europe
21 Valle Nevado  3670m Chile Andes 4 20.5 14.5 11.5 -17.3 8.0 -3.7 19 ecmwf_ifs025 Webcam Windy Southern Hemisphere
22 Big White  2319m Canada British Columbia 0 323.7 1.5 1.0 0.1 21.5 10.1 17 ecmwf_ifs025 Webcam Windy North America
23 Bakuriani  1700m Georgia Caucasus 0 340.4 0.0 0.0 6.4 20.3 13.2 17 ecmwf_ifs025 Windy Europe
24 Hakuba Valley  2696m Japan Nagano 0 339.4 0.0 0.0 14.7 25.2 18.6 17 ecmwf_ifs025 Webcam Windy Japan
25 Shiga Kogen  2305m Japan Nagano 0 340.5 0.0 0.0 8.9 20.1 13.6 17 ecmwf_ifs025 Webcam Windy Japan
26 Sölden  3340m Austria Austrian Alps 0 322.5 3.2 0.0 8.7 23.1 16.1 16 ecmwf_ifs025 Webcam Windy Europe
27 Niseko United  1308m Japan Hokkaido 0 324.0 0.0 0.0 8.2 24.7 16.0 16 ecmwf_ifs025 Webcam Windy Japan
28 Ischgl  2872m Austria Austrian Alps 0 291.2 1.7 0.0 11.9 25.4 19.3 15 ecmwf_ifs025 Webcam Windy Europe
29 Furano  1077m Japan Hokkaido 0 295.4 0.0 0.0 9.0 25.9 16.1 15 ecmwf_ifs025 Webcam Windy Japan
30 Jackson Hole  3185m USA Wyoming 0 288.1 0.1 0.0 5.6 27.4 16.6 14 ecmwf_ifs025 Webcam Windy North America
31 Heavenly (Lake Tahoe)  3060m USA California/Nevada 0 283.8 0.0 0.0 5.3 29.4 17.8 14 ecmwf_ifs025 Webcam Windy North America
32 Uludağ  2543m Turkey Turkey 0 285.2 0.0 0.0 6.9 23.6 14.5 14 ecmwf_ifs025 Webcam Windy Europe
33 Sarıkamış  2700m Turkey Turkey 0 271.5 0.0 0.0 6.7 22.8 14.9 14 ecmwf_ifs025 Windy Europe
34 Davos / Klosters  2844m Switzerland Swiss Alps 0 267.0 0.0 0.0 9.6 24.8 17.6 13 ecmwf_ifs025 Webcam Windy Europe
35 Stowe  1339m USA Vermont 0 242.7 0.0 0.0 11.3 24.4 15.6 12 ecmwf_ifs025 Webcam Windy North America
36 Mont Tremblant  875m Canada Quebec 0 217.3 0.0 0.0 6.3 21.0 12.4 11 ecmwf_ifs025 Webcam Windy North America
37 Vail  3527m USA Colorado 0 216.8 0.0 0.0 8.7 28.7 18.3 11 ecmwf_ifs025 Webcam Windy North America
38 Kitzbühel  1995m Austria Austrian Alps 0 223.8 0.2 0.0 13.1 29.6 21.9 11 ecmwf_ifs025 Webcam Windy Europe
39 Palandöken  3185m Turkey Turkey 0 226.7 0.0 0.0 8.2 25.9 16.9 11 ecmwf_ifs025 Webcam Windy Europe
40 Aspen Snowmass  3813m USA Colorado 0 207.5 0.0 0.0 6.8 28.0 17.1 10 ecmwf_ifs025 Webcam Windy North America
41 Geilo  1178m Norway Scandinavia 0 195.7 0.0 0.0 5.5 19.5 12.5 10 ecmwf_ifs025 Windy Europe
42 Telluride  4114m USA Colorado 0 183.5 0.0 0.0 7.4 27.4 17.9 9 ecmwf_ifs025 Webcam Windy North America
43 Cortina d'Ampezzo  2930m Italy Italian Alps 0 189.0 0.0 0.0 10.3 29.1 19.8 9 ecmwf_ifs025 Webcam Windy Europe
44 Trysil  1132m Norway Scandinavia 0 189.8 0.0 0.0 6.9 22.2 14.1 9 ecmwf_ifs025 Webcam Windy Europe
45 Sun Valley  2800m USA Idaho 0 159.6 0.1 0.0 6.3 27.5 17.1 8 ecmwf_ifs025 Webcam Windy North America
46 Killington  1293m USA Vermont 0 166.2 0.0 0.0 9.2 24.0 14.7 8 ecmwf_ifs025 Webcam Windy North America
47 Åre  1420m Sweden Scandinavia 0 162.2 0.0 0.0 6.7 23.2 12.1 8 ecmwf_ifs025 Webcam Windy Europe
48 Kartalkaya  2200m Turkey Turkey 0 151.0 0.0 0.0 7.0 25.3 15.2 8 ecmwf_ifs025 Windy Europe
49 Park City  3048m USA Utah 0 139.4 0.0 0.0 9.0 30.4 19.4 7 ecmwf_ifs025 Webcam Windy North America
50 Ruka  492m Finland Scandinavia 0 124.0 0.0 0.0 4.5 18.2 10.9 6 ecmwf_ifs025 Webcam Windy Europe
51 Perisher  2034m Australia New South Wales 0 27.4 0.0 0.4 -4.5 9.2 1.4 5 ecmwf_ifs025 Webcam Windy Southern Hemisphere
52 Cardrona  1860m New Zealand South Island 1 3.0 0.9 0.0 -7.2 4.0 -2.5 5 ecmwf_ifs025 Webcam Windy Southern Hemisphere
53 Falls Creek  1780m Australia Victoria 0 14.8 0.0 0.1 -3.6 6.7 2.1 3 ecmwf_ifs025 Webcam Windy Southern Hemisphere
54 The Remarkables (Queenstown)  1943m New Zealand South Island 1 1.0 1.4 0.0 1.1 12.7 5.6 0 ecmwf_ifs025 Webcam Windy Southern Hemisphere

10-Day Snowfall Forecast – Top Resorts

Snow Base Depth – Past 7 Days & 10-Day Forecast

World Map

Excellent (≥65)   Good (≥35)   Fair (≥15)   Poor / off-season